top of page
WOMEN'S
Women's Cup
The Manchester Metros Women's Team compete in the 2024/25 inaugural BUIHA Women's Cup. The team is made up of players from the clubs A-D sides.
​
The side made their debut at the 2023 Women's Nationals after the University of Manchester funded the team in order to increase female participation within the sport - since then, almost 40% of the club are women.
2023/24 CAPTAINS
ASSISTANT CAPTAIN
KATYA OLIVER
CAPTAIN
CHARLOTTE CRAMP
ASSISTANT CAPTAIN
FATIN NAJWA
MANCHESTER METROS WOMEN'S ROSTER
2023/24
Number | Name | Position | Nationality |
---|---|---|---|
1 | Tegan Lavery | N/M | British |
8 | Maddy Burtt | D | British |
10 | Maddy Trunchion | N/M | British |
20 | Megan Hillier | F | British |
22 | Jennifer Hickey | F | British |
25 | Jodie Woodhams | F/D | British |
29 | Charlotte Cramp | F | British |
31 | Katya Oliver | F/D | British |
34 | Abigail Culshaw | F | British |
44 | Phoebe Patient | F | British |
48 | Lola Dobel-Ober | D | British |
53 | Abi McIlroy | F | British |
64 | Ellen Tyrer | F | British |
78 | Fatin Najwa | D | Malaysian |
84 | Maya Southward | F | British |
97 | Katie Fairclough | F/D | British |
bottom of page